LM 603049/11
LM 603049/11
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 45.24 | 77.79 | 15.08 | 0.36 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| FERSA | LM 603049/LM 60 | |
| TIMKEN | SET 37 |
OEM No.
| BRAND | OEM |
|---|---|
| ASHOK LEYLAND | P4301102 |
| FORCE MOTORS | 230 121 192 |
| FORCE MOTORS | A 0000 23021182 |
| FORCE MOTORS | A 000 23020412 |
| FORCE MOTORS | A 00 230 20 412 |
| FORCE MOTORS | 010 006 010 |
| FORCE MOTORS | A 0000 23021192 |
| FORCE MOTORS | A0000230218292 |
| FORCE MOTORS | 23020412 |
| JOHN DEERE | AQX65055 |
| VALTRA | 3176192 |


