LM 501349/310
LM 501349/310
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 41.28 | 73.43 | 19.56 | 0.33 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| SKF | VKHB 2153 | WHEEL BEARING |
| TIMKEN | SET 45 | WHEEL BEARING |
OEM No.
| BRAND | OEM |
|---|---|
| ASHOK LEYLAND | F 0241710 |
| ESCORTS | D 10002000A |
| ESCORTS TRACTORS | DI NN-B 731 A |
| ESCORTS | D10002000 |
| FORCE MOTORS | 010 006 004 |
| FORCE MOTORS | T 00 6869810105 |
| GENERAL MOTORS | 001 980 6202 |
| HINDUSTAN MOTORS | 870439 |
| JOHN DEERE | AQX52292 |
| JOHN DEERE | JD8237/902 |
| MAHINDRA | 0503CA0070N |
| MAHINDRA | 925447 |
| MAHINDRA &MAHINDRA -JEEP | 925446/925447 |
| MAHINDRA | 0928446/0928447 |
| MAHINDRA | 0503CA0220N |
| MERCEDES BENZ | 0019806202 |
| MERCEDES BENZ | 001 980 6302 |
| NEW HOLLAND | 5132342 |
| SCANIA | 870 439 |
| VALTRA | WAA4220A |
| ZF | 0750 117 323 |
| JCB | 907-05400 |
| JCB | 917/05700 |
| CASE | 1012359/1012354 |


