LM 48548/LM 48510
LM 48548/LM 48510
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
---|---|---|---|
34.93 | 65.09 | 18.03 | 0.26 |
OEM Numbers
Brand | OEM |
---|---|
AGCO | 831077M1/831078M1/1851800M91 |
CASE | 1335791C1 |
CBT | 900902006 |
EATON | X-11320 |
FNH | 321207 N |
IVECO | 1905079 |
JOHN DEERE | JD8194 /230 |
MASSEY FERGUSON | 831078M 1+831077M 1 |
NEW HOLLAND | 321207 |
VALTRA | 1851800 |
ZF | 0635 370 049 |
JCB | 907/25800 |
ASHOK LEYLAND | F0200300 |
MAHINDRA | 1099263 R91 |
ESCORTS TRACTORS | 88NH 1200AA |
TRACTOR | 1851800 M 91 |
TAFE MESSY FERGUSON | 831078 M 1 /831077 M 1 |
HINDUSTAN MOTORS | H 3006273 |
TATA | 2654 3340 3104 |
COMPETITOR
Manufacturer | Part number |
---|---|
SKF | VKHB 2151 |
TIMKEN | SET 5 |
TIMKEN | NP223588/NP852290 |