3984/3920
3984/3920
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 66.68 | 112.71 | 30.16 | 1.14 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| FERSA | 3984/3920 | WHEEL BEARING |
| TIMKEN | SET 98 | WHEEL BEARING |
OEM No.
| BRAND | OEM |
|---|---|
| DAF | 325 309 |
| DAF | 1407 217 |
| DAF | 1403 631 |
| ESCORTS | D 10003500A |
| ESCORTS | D10003500 |
| ESCORTS | 91NH-4873-AA |
| FORD | 325309 |
| FORD | 1407217 |
| FORD | 1403631 |
| IVECO | 7166349 |
| IVECO | 521 194 |
| JOHN DEERE | JD7989 |
| JOHN DEERE | JD7886H |
| JOHN DEERE | JD7886 |
| MAN | 06 32499 0048 |
| MARUTI SUZUKI | 521194 |
| MASSEY FERGUSON | TO4224 |
| MASSEY FERGUSON | CX10099 |
| MASSEY FERGUSON | 4079 |
| MASSEY FERGUSON | 1851533M91 |
| MASSEY FERGUSON | 1851533M1 |
| MASSEY FERGUSON | 1097245 |
| MERCEDES BENZ | 002 981 0605 |
| MERCEDES BENZ | 001 981 3905 |
| MERCEDES BENZ | 001 981 0405 |
| TAFE MESSY FERGUSON | 185775/18776 M1 |
| TAFE MOTORS | 1850087 M91 |
| VALTRA | 1851533 |
| VOLVO | 11148 |
| ZF | 0635 501 018 |
| TRACTOR | 1850087M91 |


