3780/20
3780/3720
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
---|---|---|---|
50.80 | 93.26 | 30.16 | 0.83 |
OEM part numbers
Brand | OEM |
---|---|
AGRALE | 4001035098007 |
GREAT PLAINS | 3780/3720 |
GREAT PLAINS | 822-036C/037?) |
JOHN DEERE | JD7851 |
JOHN DEERE | JD7851H |
MASSEY FERGUSON | CX10105 |
VALTRA | 882554 |
JCB | 907/04100 |
PUNJAB | M21608 |
Competitor
Manufacturer | Part number |
---|---|
SKF | VKHB 2310 |
TIMKEN | SET 123 |