33206
33206
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 30.00 | 62.00 | 25.00 | 0.36 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| FERSA | 33206 F | WHEEL BEARING |
| ISO | T2DE030 | WHEEL BEARING |
| SKF | VKHB 2179 | WHEEL BEARING |
| SNR | HDB069 | WHEEL BEARING |
| TIMKEN | SET 1106 | WHEEL BEARING |
OEM No.
| BRAND | OEM |
|---|---|
| IVECO | 8582740 |
| MAN | 06 32499 0176 |
| MAN | 06 32499 0175 |
| MAN | 06 32499 0065 |
| MAN | 06324990176 |
| MAN | 06324990175 |
| MAN | 06324990065 |
| MERCEDES BENZ | 002 981 07 05 |
| MERCEDES BENZ | A 002 981 07 05 |
| MERCEDES BENZ | 0029810705 |
| MERCEDES BENZ | A0029810705 |
| MERCEDES BENZ | 002 981 91 05 |
| MERCEDES BENZ | A 002 981 91 05 |
| MERCEDES BENZ | 0029819105 |
| MERCEDES BENZ | A0029819105 |
| MERCEDES BENZ | 0029819905 |
| MERCEDES BENZ | A0029819905 |
| MERCEDES BENZ | 002 981 99 05 |
| MERCEDES BENZ | A 002 981 99 05 |
| RENAULT | 50 10 439 054 |
| RENAULT | 5010439054 |
| RVI | 50 030 90901 |
| RVI | 50 030 90068 |
| RVI | 50 101 36766 |
| VOLVO | 183728 |

