25877/25821
25877/25821
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 34.93 | 73.03 | 23.81 | 0.46 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| FERSA | 25877/25821 | WHEEL BEARING |
| TIMKEN | SET 260 | WHEEL BEARING |
OEM No.
| BRAND | OEM |
|---|---|
| GENERAL MOTORS | 016 981 8705/00 |
| MAHINDRA | 52799/5280 |
| MAHINDRA & MAHINDRA -JEEP | 52799/52800 |
| MERCEDES BENZ | 016 900 2981 |
| MERCEDES BENZ | 016 981 8705 |
| PUNJAB | M 21511 |
| TAFE MESSY FERGUSON | 1850223 M 1 |
| EATON | 675246 / 672070 |
| EATON | 675246/672070 |
| MERCEDES BENZ | 016 981 8705/002 981 |


