33015
33015
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 75.00 | 115.00 | 31.00 | 1.18 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| FERSA | 33015 F | WHEEL BEARING |
| ISO | T2CE075 | WHEEL BEARING |
| SKF | 518995 | WHEEL BEARING |
| SKF | VKHB 2155 | WHEEL BEARING |
| SKF | VKHB 2046 | WHEEL BEARING |
| SNR | HDB054 | WHEEL BEARING |
| TIMKEN | SET 1089 | WHEEL BEARING |
OEM No.
| BRAND | OEM |
|---|---|
| IVECO | 1133049 |
| MAN | 06324990180 |
| MAN | 06324990059 |
| MAN | 06324990058 |
| MAN | 06324916900 |
| MAN | 06 32499 0180 |
| MAN | 06 32499 0059 |
| MAN | 06 32499 0058 |
| MAN | 06 32491 6900 |
| MERCEDES BENZ | 008 981 5105 |
| MERCEDES BENZ | 007 981 2505 |
| MERCEDES BENZ | 003 981 0005 |
| MERCEDES BENZ | 002 981 9505 |
| RENAULT | 5010439171 |
| RENAULT | 50 10 439 171 |
| RVI | 183667 |
| RVI | 183767 |
| RVI | 55 160 10498 |
| RVI | 50 104 39171 |
| RVI | 50 003 50029 |
| RVI | 50 006 85838 |

