33021
33021
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 105.00 | 160.00 | 43.00 | 3.10 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| FERSA | 33021 F | WHEEL BEARING |
| ISO | T2DE105 | WHEEL BEARING |
| SKF | VKT 8950 | WHEEL BEARING |
| SKF | VKHB 2162 | WHEEL BEARING |
| SKF | VKHB 2146 | WHEEL BEARING |
| SNR | HDB008 | WHEEL BEARING |
| TIMKEN | SET 1093 | WHEEL BEARING |
OEM No.
| BRAND | OEM |
|---|---|
| FIAT | 41800341 |
| MAN | 06.32499-0126 |
| MAN | 06.32499-0127 |
| MAN | 06.32499-019 |
| MAN | 06.32499.0095 |
| MAN | 06.32499-0183 |
| MAN | 06.32499-0188 |
| MAN | 81.93420.0102 |
| MAN | 06 32499 0096 |
| MERCEDES BENZ | 003 981 2805 |
| MERCEDES BENZ | 005 981 4905 |
| MERCEDES BENZ | 003 981 2605 |
| MERCEDES BENZ | 000 980 9702 |
| MERCEDES BENZ | A0059814905 |
| MERITOR | A11228U1711 |
| RENAULT | 5010534617 |
| SCANIA | 351713 |
| VOLVO | 21631346 |
| VOLVO | 3152068 |
| ZF | 0750 117 340 |
| ZF | 0266488 |
| ZF | 0635 376 003 |

