30205
30205
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 25.00 | 52.00 | 16.25 | 0.15 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| ISO | T3CC025 | WHEEL BEARING |
| SKF | VKHB 2189 | WHEEL BEARING |
| SNR | HDB044 | WHEEL BEARING |
OEM Part No.
| BRAND | OEM |
|---|---|
| AGCO | 880007200116 |
| AGCO | MF33948 |
| AGRALE | 4001032054003 |
| ALLWYN NISSAN | 4250318 |
| ASHOK LEYLAND | D 1001990A |
| ASHOK LEYLAND | 3T221038200 |
| ASHOK LEYLAND | 312008510 |
| ASHOK LEYLAND | C5NN-7N 44A |
| ASHOK LEYLAND | 54.32.01.08 |
| ASHOK LEYLAND | F 0247210 |
| BPW | 7703090098 |
| BPW | 02 6401 25 00 |
| DAEWOO | 96316635 |
| DEERE& COMPANY | J96316635 |
| ESCORTS | 4000725052 |
| ESCORTS | D 10001990 A |
| ESCORTS | 3T2210 38200 |
| ESCORTS | 31200851 |
| ESCORTS | C5NN-7N 44A |
| ESCORTS | D10014260 |
| ESCORTS TRACTORS | 54.32.01.08 |
| ESCORTS | D10001990 |
| ESCORTS | D1001990A |
| ESCORTS | D10014260A |
| ESCORTS | 3T221037000 |
| ESCORTS | 31200851 |
| FORCE MOTORS | A000001002012 |
| GENERAL MOTORS | J96316635 |
| INTERNATIONAL TRACTOR | 4000 725052 |
| IRB | F0247210 |
| JOHN DEERE | 150110 |
| JOHN DEERE | 36989 |
| MAHINDRA | 0703DD4130N |
| MAHINDRA | A-0000-010-02-0 |
| MASSEY FERGUSON | 339482X1 |
| MASSEY FERGUSON | FA8390 |
| NEW HOLLAND | 96316635 |
| RUVILLE | G265433403107 |
| RUVILLE | 3654 3340 3103 |
| SNR | 0703DD4130N |
| TAFE MOTORS | 42 503 18 |
| TATA | G265433403107 |
| TATA | 3654 3340 3103 |
| TATA | 265433403102 |
| TATA | 2654 3340 3103 |
| VALTRA | LA5007 |

