32211
32211
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 55.00 | 100.00 | 26.75 | 0.83 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| FAG | 32211 A | WHEEL BEARING |
| FERSA | 32211 F | WHEEL BEARING |
| ISO | T3DC055 | WHEEL BEARING |
| SKF | VKHB 2019 | WHEEL BEARING |
| SNR | HDB034 | WHEEL BEARING |
| TIMKEN | SET 1060 | WHEEL BEARING |
OEM No.
| BRAND | OEM |
|---|---|
| ALLWYN NISSAN | N 40211 50000 |
| ASHOK LEYLAND | D10032500A |
| ASHOK LEYLAND | 91NH4220BA |
| ASHOK LEYLAND | E17-EB9L |
| BPW | 02 6405 55 00 |
| BPW | 0264055500 |
| DT | N 40211-50000 |
| EICHER | 9821-51-1690 |
| EICHER | 1010189 |
| ESCORTS | D 10032500A |
| ESCORTS | 91 NH4220BA |
| ESCORTS | 4000755100 |
| ESCORTS | D10032500 |
| ESCORTS | D10032500A |
| ESCORTS | E17-EB9L |
| GENERAL MOTORS | 3129810401 |
| GIGANT | 10500498 |
| GIGANT | 183769 |
| GIGANT | 26800170 |
| GIGANT | 000 981 3305 |
| GIGANT | 000 981 9005 |
| GIGANT | 000 7200 32211 |
| GIGANT | 001 981 8605 |
| GIGANT | 002 981 2405 |
| GIGANT | 319 981 0205 |
| GIGANT | 55 160 14519 |
| GIGANT | 09 592 32211 |
| GUJARAT TRACTOR | 971406 |
| HMT | 9821 51 1690 |
| HMT | 971406 |
| INTERNATIONAL TRACTOR | 4000 755100 |
| ISUZU | 1098120970 |
| ISUZU | 1 09812 097 0 |
| ISUZU | M21520 |
| IVECO | 1125929 |
| JOHN DEERE | 37089 |
| JOHN DEERE | AL116737 |
| MAHINDRA | 4021150000 |
| MAN | 06324990001 |
| MAN | 06324990064 |
| MAN | 81934200056 |
| MAN | 87523300600 |
| MAN | 87523300610 |
| MAN | A0023432211 |
| MAN | A0 02343 2211 |
| MAN | 87 52330 0610 |
| MAN | 87 52330 0600 |
| MAN | 81 93420 0056 |
| MAN | 06 32499 0064 |
| MAN | 06 32499 0001 |
| MASSEY FERGUSON | 1440644X1 |
| MERCEDES BENZ | 3129810401 |
| MERCEDES BENZ | 001 981 84 05 |
| MERCEDES BENZ | A 001 981 84 05 |
| MERCEDES BENZ | 0019818405 |
| MERCEDES BENZ | A0019818405 |
| MERCEDES BENZ | 001 981 86 05 |
| MERCEDES BENZ | A 001 981 86 05 |
| MERCEDES BENZ | 0019818605 |
| MERCEDES BENZ | A0019818605 |
| MERCEDES BENZ | 000 981 90 05 |
| MERCEDES BENZ | A 000 981 90 05 |
| MERCEDES BENZ | 0009819005 |
| MERCEDES BENZ | A0009819005 |
| MERCEDES BENZ | 002 981 24 05 |
| MERCEDES BENZ | A 002 981 24 05 |
| MERCEDES BENZ | 0029812405 |
| MERCEDES BENZ | A0029812405 |
| MERCEDES BENZ | 008 981 48 05 |
| MERCEDES BENZ | A 008 981 48 05 |
| MERCEDES BENZ | 0089814805 |
| MERCEDES BENZ | A0089814805 |
| NEW HOLLAND | 86623592 |
| PUNJAB TRACTORS | M 21520 |
| RENAULT | 5516010574 |
| RENAULT | 55 160 10574 |
| RUVILLE | 266 3530 3107 |
| RUVILLE | 266135303107 |
| SNR | 4021150000 |
| SWARAJ MAZDA | N 40211 50000 |
| TATA | 261235303101 |
| TATA | 31298 10401 |
| TATA | 2661 3530 3107 |
| TELCO | 1010 189 |

