33111
33111
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 55.00 | 95.00 | 30.00 | 0.88 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| FERSA | 33111 F | WHEEL BEARING |
| ISO | T3CE055 | WHEEL BEARING |
| SKF | VKHB 2059 | WHEEL BEARING |
| SNR | HDB058 | WHEEL BEARING |
| TIMKEN | SET 1098 | WHEEL BEARING |
OEM No.
| BRAND | OEM |
|---|---|
| EICHER | IF 000502 |
| FORCE MOTORS | A000023525122 |
| IVECO | 7160360 |
| MAHINDRA | 0081719 |
| MAHINDRA | 81719 |
| MERCEDES BENZ | 000 980 7502 |
| MERCEDES BENZ | 000 981 8302 |
| MERCEDES BENZ | 002 981 8205 |
| MERCEDES BENZ | 006 981 8205 |
| MERCEDES BENZ | 008 981 3605 |
| QH | LP-36-26-032 |
| RUVILLE | 2664 3375 3108 |
| RUVILLE | 2651 3560 3104 |
| SNR | 81719 |
| SWARAJ MAZDA | LP 36 26 032 |
| TATA | 2664 3375 3108 |
| TATA | 265135603101 |
| TATA | 266433753108 |
| TATA | 2651 3560 3105 |
| TATA | 265135603103 |
| TATA | 266535603101 |
| ZF | 0635 376 002 |

