30208
30208
| INNER D (MM) | OUTER D (MM) | WIDTH C (MM) | WEIGHT (KG) |
|---|---|---|---|
| 40.00 | 80.00 | 19.75 | 0.41 |
Competitor
| MANUFACTURER | PART NUMBER | APPLICATION OF BEARING |
|---|---|---|
| FERSA | 30208 F | WHEEL BEARING |
| ISO | T3DB040 | WHEEL BEARING |
| SKF | VKT 8647 | WHEEL BEARING |
| TIMKEN | SET 1017 | WHEEL BEARING |
OEM No.
| BRAND | OEM |
|---|---|
| AGCO | 880007200119 |
| AGRALE | 4001032057006 |
| ASHOK LEYLAND | T22..10.38.20.0 |
| ASHOK LEYLAND | D 10024790 |
| ASHOK LEYLAND | 3T221037000 |
| ESCORTS | D10024790 |
| ESCORTS | 3T221037000 |
| ESCORTS | T22.10.38.20.0 |
| ESCORTS | D 10024790A |
| ESCORTS | 3T221038200 |
| JOHN DEERE | 31764 |
| JOHN DEERE | 37049 |
| MAN | 0635 371 020 |
| MASSEY FERGUSON | 339394X1 |
| MASSEY FERGUSON | CX104108 |
| NEW HOLLAND | 210053 |
| NEW HOLLAND | 87445398 |
| RUVILLE | 0119815705 |
| RUVILLE | 2664 3375 3108 |
| RUVILLE | 2516 3340 3103 |
| TATA | 2651 3340 3102 |
| TATA | 2516 3340 3103 |
| VALTRA | LA5013 |
| VALTRA | LA5103 |
| VOLVO | 183232 |
| ZF | 11043 |
| ZF | 172266 |
| ZF | 1104291 |
| ZF | 1362792 |
| ZF | 012 981 5705 |
| ZF | 09 591 30208 |
| ZF | 06 32489 0017 |
| ZF | 773020800 |
| ZF | 0750 117 664 |
| JCB | 907/20010 |

